KHADI & V.I. COMMISSION
PROJECT PROFILE FOR GRAMODYOG ROJGAR YOJNA
PETHA MANUFACTURING UNIT
Petha or Petha Candy is one of the popular delicious item and very popular in Agra, lucknow and other parts of North India. The product is available in the market at very low price, it is very attractive in terms of flavour and taste.The Manufacturing technology is traditional in nature as such anyone can establish the Unit.
1 | Name of the Product | : | Petha or Petha |
Candy Manufacturing. | |||
2 | Project Cost | : | |
a Capital Expenditure |
Land | : | Own | |
Building Shed 500 Sq.ft | : | Rs. | 100000.00 |
Equipment | : | Rs. | 50000.00 |
(1. Diesel Bhatti with bolwer. Boiler. |
- Exhaust Fan.
- Washing / storing drum,
- SS top working table, 6. SS Vessels, small untensils, mug, cups, balance etc. Polythene Sealing Machine.)
Total Capital Expenditure | Rs. | 150000.00 | ||||||
b | Working Capital | Rs. | 37000.00 | |||||
TOTAL PROJECT COST | : | Rs. | 187000.00 | |||||
3 Estimated Annual Production of Petha | : | (Value in ‘000) | ||||||
Sr.No. | Particulars | Capacity | Rate | Total Value | ||||
1 | Petha or Petha Candy | 76 Quintal | 2000.00 | 152.00 | ||||
TOTAL | 76 | 2000.00 | 152.00 | |||||
4 | Raw Material | : | Rs. | 10000.00 |
5 | Lables and Packing Material | : | Rs. | 1000.00 |
6 | Wages (Skilled & Unskilled) | : | Rs. | 30000.00 |
(9)
7 | Salaries | : | Rs. | 50000.00 | |||||
8 | Administrative Expenses | : | Rs. | 10000.00 | |||||
9 | Overheads | : | Rs. | 15000.00 | |||||
10 | Miscellaneous Expenses | : | Rs. | 10000.00 | |||||
11 | Depreciation | : | Rs. | 10000.00 | |||||
12 | Insurance | : | Rs. | 1500.00 | |||||
13 | Interest (As per the PLR) | ||||||||
a. C.E.Loan | : | Rs. | 19500.00 | ||||||
b. W.C.Loan | : | Rs. | 4810.00 | ||||||
Total Interest | Rs. | 24310.00 | |||||||
14 | Woring Capital Requirement | : | |||||||
Fixed Cost | Rs. | 91000.00 | |||||||
Variable Cost | Rs. | 60810.00 | |||||||
Requirement of WC per Cycle | Rs. | 37953.00 | |||||||
15 | Estimated Cost Analysis | ||||||||
Sr. | Particulars | Capacity Utilization(Rs in ‘000) | |||||||
No. | |||||||||
100% | 60% | 70% | 80% | ||||||
1 | Fixed Cost | 91.00 | 54.00 | 63.00 | 73.00 | ||||
2 | Variable Cost | 61.00 | 36.00 | 42.00 | 48.00 | ||||
3 | Cost of Production | 152.00 | 91.00 | 106.00 | 121.00 | ||||
4 | Projected Sales | 193.00 | 115.00 | 135.00 | 154.00 | ||||
5 | Gross Surplus | 41.00 | 24.00 | 29.00 | 33.00 | ||||
6 | Expected Net Surplus | 31.00 | 15.00 | 19.00 | 23.00 | ||||
Note :
- All figures mentioned above are only indicative and may vary from place to place.
- If the investment on Building is replaced by Rental Premises’
- Total Cost of Project will be reduced.
- Profitability will be increased.
- Interest on C.E.will be reduced.